UP02 · 2026
Ultimate Tournament Pack 2 Price Guide
Every printing in Ultimate Tournament Pack 2, sorted from the highest TCGplayer price reference to the lowest, with the Cardmarket reference in euros beside it.
Prices from the catalogue release of
- Highest
- $104.22
- Median
- $0.55
- Sum of the 49 counted printings
- $368.54
- Printings with a US reference
- 49 of 49
| # | Card | Set code | Rarity | TCGplayer (USD) | Cardmarket (EUR) |
|---|---|---|---|---|---|
| 1 | Red-Eyes Black Dragon | UP02-EN001 | Ultimate Rare | $104.22 | — |
| 2 | Dark Magician of Destruction | UP02-EN004 | Ultimate Rare | $65.32 | €64.22 |
| 3 | Light and Darkness Ritual | UP02-EN006 | Ultimate Rare | $57.87 | €40.00 |
| 4 | Miracle Ejector | UP02-EN002 | Ultimate Rare | $46.08 | €30.00 |
| 5 | Zalen the Shackled Dragon | UP02-EN005 | Ultimate Rare | $30.25 | €35.00 |
| 6 | Crackle Blitzclique | UP02-EN003 | Ultimate Rare | $10.44 | €6.60 |
| 7 | Veidos the Eruption Dragon of Extinction | UP02-EN035 | Common | $9.10 | €7.20 |
| 8 | Fire Formation - Tenki | UP02-EN016 | Super Rare | $5.99 | — |
| 9 | Fish Sonar | UP02-EN018 | Super Rare | $5.22 | €4.95 |
| 10 | Angelechy Bastion | UP02-EN010 | Super Rare | $3.66 | €5.22 |
| 11 | Blue-Eyes Toon Dragon | UP02-EN021 | Common | $2.99 | — |
| 12 | Trap Trick | UP02-EN019 | Super Rare | $2.32 | €1.90 |
| 13 | Jar of Greed | UP02-EN047 | Common | $2.05 | €2.00 |
| 14 | Seventh Ascension | UP02-EN017 | Super Rare | $1.98 | €1.50 |
| 15 | Premature Burial | UP02-EN011 | Super Rare | $1.82 | €1.65 |
| 16 | Metamorphosis | UP02-EN040 | Common | $1.81 | €1.39 |
| 17 | Graverobber | UP02-EN014 | Super Rare | $1.60 | €1.51 |
| 18 | Elder Entity Norden | UP02-EN036 | Common | $1.49 | €1.38 |
| 19 | Secrets of Dark Magic | UP02-EN012 | Super Rare | $1.03 | €0.65 |
| 20 | Battle Fader | UP02-EN028 | Common | $0.60 | €0.51 |
| 21 | Toon Terror | UP02-EN049 | Common | $0.59 | €0.60 |
| 22 | Gravekeeper's Watcher | UP02-EN023 | Common | $0.58 | — |
| 23 | Dimension Fortress Weapon | UP02-EN027 | Common | $0.57 | €0.67 |
| 24 | Lava Golem | UP02-EN022 | Common | $0.56 | €0.49 |
| 25 | Muddy Mudragon | UP02-EN009 | Super Rare | $0.55 | €0.67 |
| 26 | Ancient Chant | UP02-EN013 | Super Rare | $0.52 | €0.20 |
| 27 | Advanced Ritual Art | UP02-EN042 | Common | $0.51 | €0.45 |
| 28 | Set Rotation | UP02-EN045 | Common | $0.49 | €0.49 |
| 29 | Mathmech Division | UP02-EN031 | Common | $0.49 | €0.23 |
| 30 | Umbral Horror Ghost | UP02-EN030 | Common | $0.49 | €0.16 |
| 31 | Trifortressops | UP02-EN029 | Common | $0.48 | €0.15 |
| 32 | Crystron Smiger | UP02-EN007 | Super Rare | $0.47 | €0.10 |
| 33 | Destiny Hero - Dreadmaster | UP02-EN024 | Common | $0.45 | — |
| 34 | Clock Tower Prison | UP02-EN041 | Common | $0.44 | €0.50 |
| 35 | GMX Suppression Squad | UP02-EN008 | Super Rare | $0.44 | €0.10 |
| 36 | Mind Master | UP02-EN026 | Common | $0.43 | €0.35 |
| 37 | D.D. Crow | UP02-EN025 | Common | $0.43 | — |
| 38 | Toon Mermaid | UP02-EN020 | Common | $0.42 | €0.34 |
| 39 | Scrap-Iron Scarecrow | UP02-EN048 | Common | $0.42 | — |
| 40 | Pot of Desires | UP02-EN044 | Common | $0.41 | €0.43 |
| 41 | Doom Kraken | UP02-EN033 | Common | $0.40 | €0.36 |
| 42 | Electric Jellyfish | UP02-EN034 | Common | $0.39 | €0.15 |
| 43 | Elfnotes: Rhapsodia of Madness | UP02-EN015 | Super Rare | $0.38 | — |
| 44 | Book of Eclipse | UP02-EN043 | Common | $0.36 | €0.33 |
| 45 | Ocean Dragon Lord - Kairyu-Shin | UP02-EN032 | Common | $0.36 | — |
| 46 | Witchcrafter Creation | UP02-EN046 | Common | $0.30 | €0.28 |
| 47 | Book of Moon | UP02-EN039 | Common | $0.28 | €0.25 |
| 48 | Mystical Space Typhoon | UP02-EN038 | Common | $0.25 | €0.23 |
| 49 | Monster Reborn | UP02-EN037 | Common | $0.24 | €0.22 |
What is the most expensive card in Ultimate Tournament Pack 2?
Red-Eyes Black Dragon (UP02-EN001 · Ultimate Rare) has the highest counted US price reference in the set at $104.22, ahead of Dark Magician of Destruction (UP02-EN004 · Ultimate Rare) at $65.32.
How the prices are chosen
Each row is one printing: a set code in one rarity and, where the set was reprinted, one print run. The US figure is TCGplayer's market price where one exists, otherwise its mid or low listing price. The euro figure is Cardmarket's average, trend or low price.
A market price is built from recorded sales, so it is counted as it is. A listing price is only what a seller asks. When it is below $20 and the Cardmarket figure is below €20, it is counted as it is. Once either reaches $20 or €20, it is counted only when Cardmarket has a reference and the two figures are within 5 times of each other. Otherwise a single asking price could lead the set, so that printing is left out of the ranking and the figures above. A card that is left out here can still be valuable: check its own page.
Edition and condition change what a copy sells for, and a listing is not a sale. Read every figure as a reference, not as an offer.
Got cards from Ultimate Tournament Pack 2?
Scan them with YuScan to find the exact printing and add your copies to a collection.

