COTD · 2017
Code of the Duelist Price Guide
Every printing in Code of the Duelist, sorted from the highest TCGplayer price reference to the lowest, with the Cardmarket reference in euros beside it.
Prices from the catalogue release of
- Highest
- $8.90
- Median
- $0.22
- Sum of the 105 counted printings
- $46.83
- Printings with a US reference
- 105 of 105
| # | Card | Set code | Rarity | TCGplayer (USD) | Cardmarket (EUR) |
|---|---|---|---|---|---|
| 1 | Firewall Dragon | COTD-EN043 | Secret Rare | $8.90 | €2.29 |
| 2 | D/D/D Wave High King Caesar | COTD-EN042 | Super Rare | $6.09 | €3.73 |
| 3 | Trickstar Candina | COTD-EN008 | Ultra Rare | $2.51 | €1.60 |
| 4 | Trickstar Reincarnation | COTD-EN068 | Secret Rare | $1.50 | €2.02 |
| 5 | Topologic Bomber Dragon | COTD-EN046 | Secret Rare | $0.94 | €0.93 |
| 6 | Revendread Slayer | COTD-EN082 | Rare | $0.94 | €0.32 |
| 7 | Imduk the World Chalice Dragon | COTD-EN047 | Rare | $0.90 | €0.31 |
| 8 | D/D/D Gust High King Alexander | COTD-EN040 | Rare | $0.78 | €0.62 |
| 9 | Vendread Houndhorde | COTD-ENSP1 | Ultra Rare | $0.63 | €0.34 |
| 10 | Vendread Houndhorde | COTD-EN000 | Rare | $0.63 | €0.13 |
| 11 | Rescue Ferret | COTD-EN029 | Secret Rare | $0.62 | €0.86 |
| 12 | Gaia Saber, the Lightning Shadow | COTD-EN051 | Secret Rare | $0.62 | €0.31 |
| 13 | Missus Radiant | COTD-EN052 | Super Rare | $0.61 | €0.39 |
| 14 | Trickstar Holly Angel | COTD-EN044 | Ultra Rare | $0.61 | €0.24 |
| 15 | Punishment Dragon | COTD-EN028 | Ultra Rare | $0.58 | €1.50 |
| 16 | Spellbook of Knowledge | COTD-EN062 | Ultra Rare | $0.57 | €1.00 |
| 17 | Trickstar Light Stage | COTD-EN053 | Ultra Rare | $0.57 | €0.31 |
| 18 | World Chalice Guardragon | COTD-EN021 | Ultra Rare | $0.56 | €0.44 |
| 19 | Lumina, Twilightsworn Shaman | COTD-EN026 | Secret Rare | $0.51 | €0.88 |
| 20 | Traptrix Mantis | COTD-EN030 | Super Rare | $0.50 | €0.81 |
| 21 | Skull Meister | COTD-ENSE1 | Super Rare | $0.48 | €0.38 |
| 22 | Solemn Strike | COTD-ENSE2 | Super Rare | $0.46 | €0.43 |
| 23 | Supreme King Dragon Starving Venom | COTD-EN038 | Rare | $0.44 | €0.50 |
| 24 | Ningirsu the World Chalice Warrior | COTD-EN050 | Secret Rare | $0.43 | €1.75 |
| 25 | Trickstar Lilybell | COTD-EN006 | Rare | $0.41 | €0.25 |
| 26 | March of the Dark Brigade | COTD-EN059 | Ultra Rare | $0.38 | €0.33 |
| 27 | Back to the Front | COTD-EN077 | Rare | $0.35 | €0.30 |
| 28 | Samurai Skull | COTD-EN081 | Common | $0.34 | €0.11 |
| 29 | Mistar Boy | COTD-ENSE3 | Super Rare | $0.32 | €0.31 |
| 30 | Lee the World Chalice Fairy | COTD-EN022 | Ultra Rare | $0.30 | €0.62 |
| 31 | Ryko, Twilightsworn Fighter | COTD-EN027 | Rare | $0.30 | €0.21 |
| 32 | Dark World Brainwashing | COTD-EN074 | Common | $0.30 | €0.07 |
| 33 | Trickstar Lycoris | COTD-EN007 | Super Rare | $0.29 | €0.27 |
| 34 | Blind Obliteration | COTD-EN079 | Rare | $0.29 | €0.09 |
| 35 | World Legacy - "World Chalice" | COTD-EN023 | Rare | $0.28 | €0.24 |
| 36 | Revendread Origin | COTD-EN084 | Common | $0.28 | €0.15 |
| 37 | F.A. Circuit Grand Prix | COTD-EN088 | Common | $0.28 | €0.08 |
| 38 | Speedroid Passinglider | COTD-EN098 | Common | $0.28 | €0.07 |
| 39 | Vendread Reorigin | COTD-EN085 | Secret Rare | $0.27 | €0.50 |
| 40 | Transmission Gear | COTD-EN080 | Common | $0.27 | €0.20 |
| 41 | Supreme King Dragon Dark Rebellion | COTD-EN041 | Rare | $0.26 | €0.09 |
| 42 | Auram the World Chalice Blademaster | COTD-EN049 | Super Rare | $0.25 | €0.17 |
| 43 | Treasure Panda | COTD-EN032 | Common | $0.25 | €0.13 |
| 44 | Gouki Re-Match | COTD-EN054 | Super Rare | $0.25 | €0.06 |
| 45 | Zombina | COTD-EN033 | Common | $0.24 | €0.35 |
| 46 | Vendread Revenants | COTD-EN083 | Common | $0.24 | €0.14 |
| 47 | Castle Link | COTD-EN065 | Ultra Rare | $0.24 | €0.07 |
| 48 | Gouki Riscorpio | COTD-EN011 | Rare | $0.23 | €0.11 |
| 49 | Supreme King Dragon Odd-Eyes | COTD-EN015 | Rare | $0.23 | €0.05 |
| 50 | The Ascended of Thunder | COTD-EN036 | Common | $0.22 | €0.22 |
| 51 | D/D Vice Typhon | COTD-EN017 | Common | $0.22 | €0.18 |
| 52 | Ancient Gear Golem - Ultimate Pound | COTD-EN099 | Common | $0.22 | €0.15 |
| 53 | Predaplant Banksiogre | COTD-EN016 | Common | $0.22 | €0.14 |
| 54 | Recall | COTD-EN078 | Rare | $0.22 | €0.11 |
| 55 | Motivating Captain | COTD-EN031 | Rare | $0.22 | €0.10 |
| 56 | Cracking Dragon | COTD-EN014 | Super Rare | $0.22 | €0.08 |
| 57 | Ib the World Chalice Priestess | COTD-EN048 | Super Rare | $0.21 | €0.18 |
| 58 | Destiny HERO - Dangerous | COTD-EN096 | Common | $0.21 | €0.18 |
| 59 | Twilight Eraser | COTD-EN072 | Rare | $0.21 | €0.10 |
| 60 | Supreme Rage | COTD-EN070 | Common | $0.21 | €0.06 |
| 61 | Parry Knights | COTD-EN037 | Common | $0.21 | €0.02 |
| 62 | Beckoned by the World Chalice | COTD-EN020 | Common | $0.20 | €0.14 |
| 63 | Break Off Trap Hole | COTD-EN075 | Super Rare | $0.20 | €0.14 |
| 64 | Lyla, Twilightsworn Enchantress | COTD-EN025 | Super Rare | $0.19 | €0.24 |
| 65 | Jain, Twilightsworn General | COTD-EN024 | Common | $0.19 | €0.18 |
| 66 | Cyberse Wizard | COTD-EN001 | Super Rare | $0.19 | €0.06 |
| 67 | Jack Wyvern | COTD-EN013 | Common | $0.19 | €0.05 |
| 68 | Supreme King Dragon Clear Wing | COTD-EN039 | Rare | $0.18 | €0.19 |
| 69 | Chosen by the World Chalice | COTD-EN019 | Common | $0.18 | €0.17 |
| 70 | Orbital Hydralander | COTD-EN035 | Common | $0.18 | €0.15 |
| 71 | Crowned by the World Chalice | COTD-EN018 | Common | $0.18 | €0.13 |
| 72 | Heavy Storm Duster | COTD-EN076 | Super Rare | $0.17 | €0.51 |
| 73 | Gouki Twistcobra | COTD-EN009 | Super Rare | $0.17 | €0.19 |
| 74 | Junk Breaker | COTD-EN090 | Common | $0.17 | €0.09 |
| 75 | Pulse Mines | COTD-EN069 | Common | $0.17 | €0.06 |
| 76 | Air Cracking Storm | COTD-EN055 | Common | $0.15 | €0.09 |
| 77 | Hack Worm | COTD-EN012 | Common | $0.15 | €0.07 |
| 78 | Galaxy Worm | COTD-EN094 | Common | $0.15 | €0.04 |
| 79 | Cyberse Beacon | COTD-ENSE4 | Super Rare | $0.15 | €0.02 |
| 80 | Gravity Lash | COTD-EN063 | Common | $0.14 | €0.12 |
| 81 | Twilight Twin Dragons | COTD-EN060 | Common | $0.14 | €0.10 |
| 82 | Gouki The Great Ogre | COTD-EN045 | Super Rare | $0.14 | €0.06 |
| 83 | F.A. Sonic Meister | COTD-EN086 | Common | $0.14 | €0.03 |
| 84 | F.A. Hang On Mach | COTD-EN087 | Common | $0.12 | €0.11 |
| 85 | World Legacy Discovery | COTD-EN057 | Rare | $0.12 | €0.06 |
| 86 | Boogie Trap | COTD-EN064 | Common | $0.12 | €0.05 |
| 87 | Infernity Patriarch | COTD-EN091 | Common | $0.12 | €0.05 |
| 88 | Re: EX | COTD-EN034 | Rare | $0.11 | €0.06 |
| 89 | Defense Zone | COTD-EN066 | Common | $0.10 | €0.31 |
| 90 | Gogogo Aristera & Dexia | COTD-EN092 | Common | $0.10 | €0.13 |
| 91 | Salvagent Driver | COTD-EN005 | Ultra Rare | $0.10 | €0.10 |
| 92 | Gouki Suprex | COTD-EN010 | Rare | $0.10 | €0.07 |
| 93 | Performapal Trumpanda | COTD-EN095 | Common | $0.10 | €0.04 |
| 94 | Wicked Acolyte Chilam Sabak | COTD-EN093 | Common | $0.10 | €0.03 |
| 95 | Stack Reviver | COTD-EN003 | Common | $0.10 | €0.02 |
| 96 | Emerging Emergency Rescute Rescue | COTD-EN061 | Common | $0.09 | €0.06 |
| 97 | F.A. Downforce | COTD-EN089 | Common | $0.09 | €0.03 |
| 98 | World Legacy Landmark | COTD-EN071 | Common | $0.08 | €0.17 |
| 99 | Smile Universe | COTD-EN056 | Common | $0.08 | €0.07 |
| 100 | Backup Secretary | COTD-EN002 | Common | $0.08 | €0.02 |
| 101 | Twilight Cloth | COTD-EN073 | Common | $0.07 | €0.09 |
| 102 | Three Strikes Barrier | COTD-EN067 | Common | $0.07 | €0.03 |
| 103 | Launcher Commander | COTD-EN004 | Common | $0.07 | €0.02 |
| 104 | Abyss Actor - Trendy Understudy | COTD-EN097 | Common | $0.06 | €0.05 |
| 105 | World Legacy's Heart | COTD-EN058 | Common | $0.03 | €0.02 |
What is the most expensive card in Code of the Duelist?
Firewall Dragon (COTD-EN043 · Secret Rare) has the highest counted US price reference in the set at $8.90, ahead of D/D/D Wave High King Caesar (COTD-EN042 · Super Rare) at $6.09.
How the prices are chosen
Each row is one printing: a set code in one rarity and, where the set was reprinted, one print run. The US figure is TCGplayer's market price where one exists, otherwise its mid or low listing price. The euro figure is Cardmarket's average, trend or low price.
A market price is built from recorded sales, so it is counted as it is. A listing price is only what a seller asks. When it is below $20 and the Cardmarket figure is below €20, it is counted as it is. Once either reaches $20 or €20, it is counted only when Cardmarket has a reference and the two figures are within 5 times of each other. Otherwise a single asking price could lead the set, so that printing is left out of the ranking and the figures above. A card that is left out here can still be valuable: check its own page.
Edition and condition change what a copy sells for, and a listing is not a sale. Read every figure as a reference, not as an offer.
Got cards from Code of the Duelist?
Scan them with YuScan to find the exact printing and add your copies to a collection.

