BETB · 2026
Beyond the Brave Price Guide
Every printing in Beyond the Brave, sorted from the highest TCGplayer price reference to the lowest, with the Cardmarket reference in euros beside it.
Prices from the catalogue release of
- Highest
- $283.36
- Median
- $0.27
- Sum of the 130 counted printings
- $1,786
- Printings with a US reference
- 130 of 130
| # | Card | Set code | Rarity | TCGplayer (USD) | Cardmarket (EUR) |
|---|---|---|---|---|---|
| 1 | The Great Gallant Bandit | BETB-EN027 | Starlight Rare | $283.36 | — |
| 2 | Red-Eyes Black Dragon Exceed | BETB-EN036 | Starlight Rare | $257.13 | — |
| 3 | Hey, Space Trunade! | BETB-EN068 | Starlight Rare | $104.80 | — |
| 4 | The Great Gallant Bandit | BETB-EN027 | Ultra Rare | $78.47 | — |
| 5 | CXyz Hope Chaos Barian Dragon | BETB-EN044 | Starlight Rare | $78.22 | — |
| 6 | Elemental Saga Doriado | BETB-EN028 | Starlight Rare | $74.24 | — |
| 7 | The Great Gallant Bandit | BETB-EN027 | Secret Rare | $64.37 | €65.59 |
| 8 | Dark Time Wizard | BETB-EN052 | Starlight Rare | $54.96 | €37.41 |
| 9 | Mikumari the Banisher Ashtra | BETB-EN012 | Starlight Rare | $53.49 | €64.12 |
| 10 | Mediclius the Extraordinary Power Patron | BETB-EN048 | Starlight Rare | $52.24 | €48.65 |
| 11 | Ars Magna the Finite and the Infinite | BETB-EN018 | Starlight Rare | $49.16 | €39.79 |
| 12 | Destiny HERO - Doom Overlord | BETB-EN022 | Starlight Rare | $48.81 | — |
| 13 | Hey, Space Trunade! | BETB-EN068 | Secret Rare | $48.80 | — |
| 14 | Dark City at Midnight | BETB-EN062 | Starlight Rare | $44.81 | €30.20 |
| 15 | Destiny HERO - Dreadnought Master | BETB-EN037 | Starlight Rare | $40.69 | — |
| 16 | Akasuna the Battle Ashtra | BETB-EN009 | Starlight Rare | $37.48 | €28.87 |
| 17 | Red-Eyes Black Dragon Exceed | BETB-EN036 | Ultra Rare | $32.74 | — |
| 18 | Theorealized Medius | BETB-EN017 | Starlight Rare | $31.01 | €32.15 |
| 19 | Audhumla, Progenitor of the Frozen Expanse | BETB-EN081 | Starlight Rare | $29.87 | — |
| 20 | Black Skull Dragon, the Archfiend of Unity | BETB-EN026 | Starlight Rare | $26.36 | — |
| 21 | Swiftwind Panther Warrior | BETB-EN001 | Starlight Rare | $25.49 | €20.00 |
| 22 | Warchief of Atlantis | BETB-EN014 | Starlight Rare | $24.30 | €19.52 |
| 23 | Verre, the Maid of Endymion | BETB-EN098 | Starlight Rare | $23.45 | — |
| 24 | Destiny HERO - Destro-Dogma | BETB-EN021 | Starlight Rare | $18.11 | — |
| 25 | Siren Vortex of Atlantis | BETB-EN016 | Starlight Rare | $17.69 | €18.48 |
| 26 | Levia-Dragon of Atlantis - Daedalus | BETB-EN013 | Starlight Rare | $15.43 | — |
| 27 | Number 104: Masquerade V | BETB-EN042 | Starlight Rare | $14.54 | — |
| 28 | Elemental Saga Doriado | BETB-EN028 | Ultra Rare | $14.50 | — |
| 29 | Mikumari the Banisher Ashtra | BETB-EN012 | Secret Rare | $13.62 | €22.06 |
| 30 | Azure Ocean Dragon Lord - Neo-Daedalus Rage | BETB-EN046 | Starlight Rare | $13.59 | — |
| 31 | Dark Time Wizard | BETB-EN052 | Ultra Rare | $12.30 | €10.09 |
| 32 | CXyz Hope Chaos Barian Dragon | BETB-EN044 | Ultra Rare | $12.25 | — |
| 33 | Gorgonic Umbral Horror | BETB-EN007 | Starlight Rare | $11.05 | €10.90 |
| 34 | Ars Magna the Finite and the Infinite | BETB-EN018 | Ultra Rare | $9.08 | €18.01 |
| 35 | Angelechy Strategy Score | BETB-EN092 | Ultra Rare | $7.03 | €18.17 |
| 36 | Akasuna the Battle Ashtra | BETB-EN009 | Secret Rare | $6.58 | €5.00 |
| 37 | Audhumla, Progenitor of the Frozen Expanse | BETB-EN081 | Ultra Rare | $4.47 | — |
| 38 | Theorealized Medius | BETB-EN017 | Secret Rare | $4.05 | €11.44 |
| 39 | Red-Eyes Black Dragon Exceed | BETB-EN036 | Ultra Rare | $3.73 | — |
| 40 | Elemental Saga Doriado | BETB-EN028 | Secret Rare | $3.40 | €3.89 |
| 41 | Verre, the Maid of Endymion | BETB-EN098 | Ultra Rare | $3.38 | — |
| 42 | Mediclius the Extraordinary Power Patron | BETB-EN048 | Ultra Rare | $3.27 | €6.48 |
| 43 | Dark City at Midnight | BETB-EN062 | Ultra Rare | $3.11 | €4.19 |
| 44 | Destiny HERO - Doom Overlord | BETB-EN022 | Ultra Rare | $2.99 | — |
| 45 | Levia-Dragon of Atlantis - Daedalus | BETB-EN013 | Secret Rare | $2.71 | — |
| 46 | Barian's Seventh Untopia | BETB-EN055 | Secret Rare | $1.58 | — |
| 47 | Gorgonic Umbral Horror | BETB-EN007 | Secret Rare | $1.55 | €0.86 |
| 48 | Call of Atlantis | BETB-EN059 | Ultra Rare | $1.44 | €1.84 |
| 49 | Angelechy Castellan | BETB-EN090 | Ultra Rare | $1.36 | €4.00 |
| 50 | Warchief of Atlantis | BETB-EN014 | Ultra Rare | $1.29 | €1.92 |
| 51 | Number 104: Masquerade V | BETB-EN042 | Secret Rare | $1.24 | — |
| 52 | Swiftwind Panther Warrior | BETB-EN001 | Super Rare | $0.99 | €0.27 |
| 53 | Black Skull Dragon, the Archfiend of Unity | BETB-EN026 | Super Rare | $0.91 | — |
| 54 | Azure Ocean Dragon Lord - Neo-Daedalus Rage | BETB-EN046 | Ultra Rare | $0.59 | — |
| 55 | Clown Crew Cappello | BETB-EN099 | Super Rare | $0.55 | €0.63 |
| 56 | CXyz Hope Chaos Barian Dragon | BETB-EN044 | Ultra Rare | $0.51 | €0.81 |
| 57 | Destiny HERO - Dreadnought Master | BETB-EN037 | Super Rare | $0.50 | — |
| 58 | Destiny HERO - Destro-Dogma | BETB-EN021 | Super Rare | $0.38 | — |
| 59 | Ars Magna "Citrinitas" | BETB-EN061 | Super Rare | $0.36 | — |
| 60 | Ashtraya Mikumari-no-Mikoto | BETB-EN040 | Super Rare | $0.34 | — |
| 61 | Ashtraja Susanoo | BETB-EN039 | Super Rare | $0.33 | €0.33 |
| 62 | Invocation - "Grail" | BETB-EN067 | Super Rare | $0.30 | — |
| 63 | Audhumla, Progenitor of the Frozen Expanse | BETB-EN081 | Ultra Rare | $0.30 | — |
| 64 | Siren Vortex of Atlantis | BETB-EN016 | Super Rare | $0.28 | €0.24 |
| 65 | Crow, the Carrion Cutpurse | BETB-EN079 | Super Rare | $0.27 | — |
| 66 | Adamancipator Mates | BETB-EN063 | Super Rare | $0.26 | €0.20 |
| 67 | Angelechy Brilliant Move | BETB-EN093 | Super Rare | $0.25 | €0.35 |
| 68 | Adamancipator Conductor | BETB-EN024 | Super Rare | $0.25 | €0.23 |
| 69 | Hubrow, Founder of the Ominous Observers | BETB-EN030 | Super Rare | $0.25 | — |
| 70 | Angelechy Seneschal | BETB-EN091 | Super Rare | $0.24 | €0.31 |
| 71 | Monster Arms of Atlantis | BETB-EN015 | Super Rare | $0.22 | €0.21 |
| 72 | Skyborne Blue Cularsaw | BETB-EN087 | Super Rare | $0.22 | €0.21 |
| 73 | Levia-Dragoon - Daedalus | BETB-EN047 | Super Rare | $0.22 | — |
| 74 | Graceful & Skull Dice | BETB-EN053 | Common | $0.22 | — |
| 75 | Thousand Umbral Horror | BETB-EN008 | Super Rare | $0.21 | €0.22 |
| 76 | Adamancipator Luminous | BETB-EN049 | Super Rare | $0.21 | €0.22 |
| 77 | Number C104: Umbral Horror Masquerade Victory | BETB-EN043 | Super Rare | $0.21 | — |
| 78 | Invoked De Anima | BETB-EN038 | Super Rare | $0.20 | €0.25 |
| 79 | Reversal Box | BETB-EN071 | Common | $0.20 | €0.20 |
| 80 | Alligator's Dragon Knight | BETB-EN002 | Common | $0.20 | — |
| 81 | Jinzo - Energy Shocker | BETB-EN003 | Common | $0.20 | — |
| 82 | Destiny HERO - Dreadnought Servant | BETB-EN023 | Common | $0.20 | — |
| 83 | Fisherman of Legend | BETB-EN004 | Common | $0.19 | €0.21 |
| 84 | Spell Power Attainment | BETB-EN069 | Super Rare | $0.19 | €0.18 |
| 85 | Predaplant Daredevil | BETB-EN100 | Super Rare | $0.19 | €0.16 |
| 86 | Advent of Atlantis | BETB-EN060 | Common | $0.19 | €0.12 |
| 87 | Sleepy Scapegoats | BETB-EN054 | Common | $0.19 | €0.11 |
| 88 | Foolish Graverobber | BETB-EN070 | Common | $0.18 | €0.20 |
| 89 | Spell Shattering Sword | BETB-EN064 | Common | $0.18 | €0.13 |
| 90 | Cartoon Shade | BETB-EN034 | Common | $0.17 | €0.18 |
| 91 | Shining Umbral Horror | BETB-EN005 | Super Rare | $0.16 | €0.21 |
| 92 | Ars Magna the Division and the Union | BETB-EN020 | Common | $0.16 | €0.15 |
| 93 | Chaospawn Bishop | BETB-EN089 | Common | $0.16 | €0.10 |
| 94 | Revenge of the Paper Dolls | BETB-EN078 | Common | $0.16 | €0.09 |
| 95 | Stratiae the Stratasmasher Dino | BETB-EN051 | Common | $0.16 | €0.08 |
| 96 | Just Flip a Coin | BETB-EN083 | Common | $0.16 | €0.07 |
| 97 | Ashtrashen - Gate to the Worlds Beyond | BETB-EN057 | Common | $0.16 | — |
| 98 | Ars Magna "Philosophorum" | BETB-EN077 | Common | $0.16 | — |
| 99 | Angelechy Opposition | BETB-EN094 | Common | $0.15 | €0.13 |
| 100 | Kerolia the Frolicsome | BETB-EN085 | Common | $0.15 | €0.08 |
| 101 | Adamancipator Crystal - Tiamite | BETB-EN025 | Common | $0.15 | — |
| 102 | Blitzclique Overvolt | BETB-EN066 | Common | $0.14 | €0.12 |
| 103 | Ms. Tick Call | BETB-EN031 | Common | $0.14 | — |
| 104 | Ashtra's Web | BETB-EN073 | Common | $0.14 | — |
| 105 | Ashtra's Howl | BETB-EN074 | Common | $0.14 | — |
| 106 | Ashtra's Domain | BETB-EN075 | Common | $0.14 | — |
| 107 | Kuzuha the Hex Ashtra | BETB-EN010 | Common | $0.13 | €0.13 |
| 108 | Yoa the Plague Ashtra | BETB-EN011 | Common | $0.13 | €0.13 |
| 109 | Angelechy Endgame Problem | BETB-EN095 | Common | $0.13 | €0.12 |
| 110 | Atlantis, City of the Sea Dragon | BETB-EN058 | Common | $0.13 | — |
| 111 | Ars Magna the Corruption and the Purification | BETB-EN019 | Common | $0.12 | €0.15 |
| 112 | Half Slice of Nickeline | BETB-EN088 | Common | $0.12 | €0.10 |
| 113 | Coralianectes, the Luminous Cradle Dragon | BETB-EN029 | Common | $0.12 | — |
| 114 | Adamancipator Risen - Tiamite | BETB-EN041 | Common | $0.12 | — |
| 115 | Bingo! | BETB-EN080 | Common | $0.12 | — |
| 116 | Angelechy Verdict | BETB-EN096 | Common | $0.11 | €0.13 |
| 117 | Sacred Beasts Skyfall | BETB-EN065 | Common | $0.11 | €0.11 |
| 118 | Father Grizzly | BETB-EN032 | Common | $0.11 | €0.07 |
| 119 | Archidux, the Squid Sorcerer | BETB-EN086 | Common | $0.11 | — |
| 120 | Long-Tailed Black Horse | BETB-EN097 | Common | $0.11 | — |
| 121 | V Umbral Horror | BETB-EN006 | Common | $0.10 | €0.13 |
| 122 | Helping Robo for Underwater Combat | BETB-EN050 | Common | $0.10 | €0.10 |
| 123 | Daedalus Maelstrom | BETB-EN076 | Common | $0.10 | €0.10 |
| 124 | Crowned Siclavee | BETB-EN045 | Common | $0.10 | €0.07 |
| 125 | Kumenyo, the Nine-Hued Deer | BETB-EN084 | Common | $0.10 | — |
| 126 | Garbage Golem | BETB-EN033 | Common | $0.09 | €0.10 |
| 127 | Tigress in Silent Repose | BETB-EN082 | Common | $0.09 | €0.08 |
| 128 | Barian's Hope | BETB-EN056 | Common | $0.09 | — |
| 129 | Myriaday Dragon | BETB-EN035 | Common | $0.08 | €0.06 |
| 130 | Barian's Seal | BETB-EN072 | Common | $0.08 | — |
What is the most expensive card in Beyond the Brave?
The Great Gallant Bandit (BETB-EN027 · Starlight Rare) has the highest counted US price reference in the set at $283.36, ahead of Red-Eyes Black Dragon Exceed (BETB-EN036 · Starlight Rare) at $257.13.
How the prices are chosen
Each row is one printing: a set code in one rarity and, where the set was reprinted, one print run. The US figure is TCGplayer's market price where one exists, otherwise its mid or low listing price. The euro figure is Cardmarket's average, trend or low price.
A market price is built from recorded sales, so it is counted as it is. A listing price is only what a seller asks. When it is below $20 and the Cardmarket figure is below €20, it is counted as it is. Once either reaches $20 or €20, it is counted only when Cardmarket has a reference and the two figures are within 5 times of each other. Otherwise a single asking price could lead the set, so that printing is left out of the ranking and the figures above. A card that is left out here can still be valuable: check its own page.
Edition and condition change what a copy sells for, and a listing is not a sale. Read every figure as a reference, not as an offer.
Got cards from Beyond the Brave?
Scan them with YuScan to find the exact printing and add your copies to a collection.

