MP22 · 2022
2022 Tin of the Pharaoh's Gods Price Guide
Every printing in 2022 Tin of the Pharaoh's Gods, sorted from the highest TCGplayer price reference to the lowest, with the Cardmarket reference in euros beside it.
Prices from the catalogue release of
- Highest
- $11.36
- Median
- $0.14
- Sum of the 272 counted printings
- $109.74
- Printings with a US reference
- 272 of 272
| # | Card | Set code | Rarity | TCGplayer (USD) | Cardmarket (EUR) |
|---|---|---|---|---|---|
| 1 | Dark Magician Girl | MP22-EN268 | Prismatic Secret Rare | $11.36 | €6.18 |
| 2 | Blue-Eyes White Dragon | MP22-EN266 | Prismatic Secret Rare | $9.71 | €5.39 |
| 3 | Ash Blossom & Joyous Spring | MP22-EN257 | Prismatic Secret Rare | $6.01 | €3.80 |
| 4 | Destiny HERO - Destroyer Phoenix Enforcer | MP22-EN209 | Prismatic Secret Rare | $5.71 | €3.31 |
| 5 | Red-Eyes Dark Dragoon | MP22-EN264 | Prismatic Secret Rare | $5.51 | €3.58 |
| 6 | Forbidden Droplet | MP22-EN254 | Prismatic Secret Rare | $4.51 | €6.01 |
| 7 | Lightning Storm | MP22-EN253 | Prismatic Secret Rare | $2.93 | €2.53 |
| 8 | Ghost Belle & Haunted Mansion | MP22-EN258 | Prismatic Secret Rare | $2.91 | €1.95 |
| 9 | Incredible Ecclesia, the Virtuous | MP22-EN188 | Prismatic Secret Rare | $2.69 | €4.01 |
| 10 | The True Sun God | MP22-EN275 | Ultra Rare | $2.43 | €1.58 |
| 11 | Pendulum Treasure | MP22-EN165 | Rare | $2.04 | €1.19 |
| 12 | Crossout Designator | MP22-EN265 | Prismatic Secret Rare | $1.99 | €1.17 |
| 13 | Underworld Goddess of the Closed World | MP22-EN028 | Prismatic Secret Rare | $1.75 | €1.17 |
| 14 | Pot of Prosperity | MP22-EN037 | Prismatic Secret Rare | $1.47 | €1.80 |
| 15 | Aluber the Jester of Despia | MP22-EN123 | Prismatic Secret Rare | $1.11 | €0.73 |
| 16 | Albion the Branded Dragon | MP22-EN076 | Prismatic Secret Rare | $1.10 | €2.24 |
| 17 | Despian Quaeritis | MP22-EN141 | Prismatic Secret Rare | $0.99 | €0.66 |
| 18 | Small World | MP22-EN225 | Prismatic Secret Rare | $0.99 | €0.57 |
| 19 | Stardust Illumination | MP22-EN152 | Rare | $0.94 | €0.37 |
| 20 | Rainbow Bridge of Salvation | MP22-EN270 | Prismatic Secret Rare | $0.86 | €2.14 |
| 21 | Diviner of the Herald | MP22-EN056 | Prismatic Secret Rare | $0.83 | €0.99 |
| 22 | Ruddy Rose Dragon | MP22-EN077 | Prismatic Secret Rare | $0.73 | €1.01 |
| 23 | The Revived Sky God | MP22-EN273 | Ultra Rare | $0.65 | €0.66 |
| 24 | Ready Fusion | MP22-EN163 | Prismatic Secret Rare | $0.61 | €0.81 |
| 25 | Roxrose Dragon | MP22-EN060 | Prismatic Secret Rare | $0.59 | €0.62 |
| 26 | Rilliona, the Wondrous Magistus Witch Wardrobe | MP22-EN083 | Rare | $0.55 | €0.26 |
| 27 | Lord of the Heavenly Prison | MP22-EN205 | Prismatic Secret Rare | $0.54 | €0.48 |
| 28 | Branded Opening | MP22-EN155 | Prismatic Secret Rare | $0.50 | €0.39 |
| 29 | Evil Twin's Trouble Sunny | MP22-EN216 | Prismatic Secret Rare | $0.49 | €0.44 |
| 30 | Live Twin Sunny's Snitch | MP22-EN161 | Common | $0.48 | €0.22 |
| 31 | Heavenly Zephyr - Miradora | MP22-EN016 | Ultra Rare | $0.47 | €0.30 |
| 32 | Nibiru, the Primal Being | MP22-EN261 | Ultra Rare | $0.46 | €0.59 |
| 33 | Tri-Brigade Kitt | MP22-EN006 | Prismatic Secret Rare | $0.46 | €0.53 |
| 34 | Voloferniges, the Darkest Dragon Doomrider | MP22-EN150 | Rare | $0.43 | €0.16 |
| 35 | Dark Ruler No More | MP22-EN262 | Ultra Rare | $0.40 | €0.62 |
| 36 | Armed Dragon Thunder LV7 | MP22-EN002 | Prismatic Secret Rare | $0.40 | €0.52 |
| 37 | Greater Polymerization | MP22-EN050 | Prismatic Secret Rare | $0.40 | €0.34 |
| 38 | Stardust Synchron | MP22-EN119 | Ultra Rare | $0.39 | €0.36 |
| 39 | Live Twin Ki-sikil Frost | MP22-EN064 | Super Rare | $0.34 | €0.24 |
| 40 | Stardust Trail | MP22-EN120 | Ultra Rare | $0.33 | €0.18 |
| 41 | Mimicking Man-Eater Bug | MP22-EN204 | Ultra Rare | $0.33 | €0.15 |
| 42 | Duel Tower | MP22-EN269 | Prismatic Secret Rare | $0.33 | €0.12 |
| 43 | Beetrooper Scout Buggy | MP22-EN117 | Rare | $0.32 | €0.46 |
| 44 | The Breaking Ruin God | MP22-EN274 | Ultra Rare | $0.31 | €0.28 |
| 45 | Ultimate Dragonic Utopia Ray | MP22-EN081 | Rare | $0.31 | €0.25 |
| 46 | Armed Dragon Thunder LV5 | MP22-EN003 | Common | $0.31 | €0.15 |
| 47 | Armed Dragon Thunder LV10 | MP22-EN001 | Ultra Rare | $0.30 | €0.28 |
| 48 | Soul Energy MAX!!! | MP22-EN272 | Ultra Rare | $0.30 | €0.24 |
| 49 | Dark Honest | MP22-EN068 | Ultra Rare | $0.30 | €0.21 |
| 50 | Armed Dragon Thunder LV3 | MP22-EN004 | Common | $0.30 | €0.17 |
| 51 | ZS - Ascended Sage | MP22-EN059 | Prismatic Secret Rare | $0.29 | €0.32 |
| 52 | Book of Lunar Eclipse | MP22-EN099 | Super Rare | $0.29 | €0.31 |
| 53 | Branded in Red | MP22-EN219 | Rare | $0.29 | €0.17 |
| 54 | Rokket Caliber | MP22-EN187 | Common | $0.29 | €0.15 |
| 55 | Wightbaking | MP22-EN021 | Common | $0.29 | €0.10 |
| 56 | White Knight of Dogmatika | MP22-EN075 | Super Rare | $0.27 | €0.11 |
| 57 | Floowandereeze & Robina | MP22-EN194 | Rare | $0.26 | €0.73 |
| 58 | Synchro Overtake | MP22-EN164 | Ultra Rare | $0.26 | €0.42 |
| 59 | Floowandereeze & Eglen | MP22-EN195 | Rare | $0.25 | €0.96 |
| 60 | Tri-Brigade Bearbrumm the Rampant Rampager | MP22-EN085 | Ultra Rare | $0.25 | €0.35 |
| 61 | Dramaturge of Despia | MP22-EN124 | Prismatic Secret Rare | $0.25 | €0.28 |
| 62 | Allvain the Essence of Vanity | MP22-EN145 | Ultra Rare | $0.25 | €0.18 |
| 63 | Floowandereeze and the Magnificent Map | MP22-EN220 | Prismatic Secret Rare | $0.24 | €0.70 |
| 64 | Armed Dragon LV10 White | MP22-EN005 | Rare | $0.24 | €0.31 |
| 65 | Garden Rose Flora | MP22-EN078 | Rare | $0.24 | €0.21 |
| 66 | Destiny HERO - Denier | MP22-EN199 | Common | $0.24 | €0.15 |
| 67 | Armed Dragon Flash | MP22-EN029 | Rare | $0.23 | €1.31 |
| 68 | Lyna the Light Charmer, Lustrous | MP22-EN089 | Ultra Rare | $0.23 | €0.31 |
| 69 | Floowandereeze and the Unexplored Winds | MP22-EN221 | Rare | $0.23 | €0.26 |
| 70 | Floowandereeze & Snowl | MP22-EN193 | Rare | $0.23 | €0.24 |
| 71 | Live Twin Lil-la Treat | MP22-EN015 | Super Rare | $0.23 | €0.18 |
| 72 | Paleozoic Cambroraster | MP22-EN088 | Super Rare | $0.23 | €0.16 |
| 73 | Ghost Sister & Spooky Dogwood | MP22-EN259 | Super Rare | $0.23 | €0.14 |
| 74 | Pharaonic Guardian Sphinx | MP22-EN070 | Ultra Rare | $0.23 | €0.10 |
| 75 | Ruddy Rose Witch | MP22-EN061 | Rare | $0.22 | €0.20 |
| 76 | Abyss Keeper | MP22-EN234 | Ultra Rare | $0.22 | €0.19 |
| 77 | Floowandereeze & Toccan | MP22-EN197 | Ultra Rare | $0.22 | €0.15 |
| 78 | ZS - Armed Sage | MP22-EN058 | Super Rare | $0.22 | €0.12 |
| 79 | D/D/D Supersight King Zero Maxwell | MP22-EN112 | Ultra Rare | $0.22 | €0.11 |
| 80 | Drytron Mu Beta Fafnir | MP22-EN084 | Prismatic Secret Rare | $0.21 | €0.32 |
| 81 | Traptrix Cularia | MP22-EN087 | Super Rare | $0.21 | €0.16 |
| 82 | Gunkan Suship Shari | MP22-EN127 | Super Rare | $0.21 | €0.12 |
| 83 | Despian Proskenion | MP22-EN142 | Common | $0.21 | €0.12 |
| 84 | Pendransaction | MP22-EN107 | Rare | $0.21 | €0.11 |
| 85 | Icejade Tremora | MP22-EN191 | Super Rare | $0.21 | €0.11 |
| 86 | Link into the VRAINS! | MP22-EN271 | Prismatic Secret Rare | $0.20 | €0.33 |
| 87 | A.I. Meet You | MP22-EN095 | Ultra Rare | $0.20 | €0.22 |
| 88 | Sacred Tree Beast, Hyperyton | MP22-EN026 | Common | $0.20 | €0.14 |
| 89 | Angel Statue - Azurune | MP22-EN044 | Common | $0.20 | €0.14 |
| 90 | Albion the Shrouded Dragon | MP22-EN125 | Common | $0.20 | €0.12 |
| 91 | Converging Wills Dragon | MP22-EN118 | Common | $0.20 | €0.06 |
| 92 | ZW - Pegasus Twin Saber | MP22-EN057 | Super Rare | $0.20 | €0.05 |
| 93 | Dimension Shifter | MP22-EN263 | Ultra Rare | $0.19 | €0.23 |
| 94 | Dark Infant @Ignister | MP22-EN086 | Ultra Rare | $0.19 | €0.21 |
| 95 | Traptrix Vesiculo | MP22-EN063 | Super Rare | $0.19 | €0.11 |
| 96 | Zoroa, the Magistus Conflagrant Calamity | MP22-EN212 | Common | $0.19 | €0.10 |
| 97 | High Ritual Art | MP22-EN162 | Super Rare | $0.19 | €0.08 |
| 98 | Laundry Trap | MP22-EN231 | Rare | $0.19 | €0.07 |
| 99 | Scrap Raptor | MP22-EN067 | Ultra Rare | $0.18 | €0.25 |
| 100 | Floowandereeze & Empen | MP22-EN198 | Super Rare | $0.18 | €0.21 |
| 101 | Zexal Construction | MP22-EN091 | Ultra Rare | $0.18 | €0.11 |
| 102 | Dragonlark Pairen | MP22-EN151 | Ultra Rare | $0.18 | €0.10 |
| 103 | Chronomaly Vimana | MP22-EN149 | Rare | $0.17 | €0.24 |
| 104 | Windwitch - Diamond Bell | MP22-EN023 | Rare | $0.17 | €0.21 |
| 105 | Ghost Reaper & Winter Cherries | MP22-EN256 | Super Rare | $0.17 | €0.21 |
| 106 | Archfiend's Staff of Despair | MP22-EN036 | Rare | $0.17 | €0.20 |
| 107 | Blackeyes, the Plunder Patroll Seaguide | MP22-EN065 | Common | $0.17 | €0.15 |
| 108 | Gunkan Sushipyard Seaside Supper Spot | MP22-EN159 | Common | $0.17 | €0.08 |
| 109 | Danger! Disturbance! Disorder! | MP22-EN248 | Ultra Rare | $0.17 | €0.08 |
| 110 | Sprite's Blessing | MP22-EN252 | Ultra Rare | $0.17 | €0.08 |
| 111 | Beetrooper Fly & Sting | MP22-EN179 | Common | $0.17 | €0.06 |
| 112 | Eda the Sun Magician | MP22-EN110 | Common | $0.17 | €0.04 |
| 113 | Machina Unclaspare | MP22-EN014 | Ultra Rare | $0.16 | €0.16 |
| 114 | Magikey Spirit - Vepartu | MP22-EN213 | Rare | $0.16 | €0.14 |
| 115 | Bahalutiya, the Grand Radiance | MP22-EN069 | Rare | $0.16 | €0.12 |
| 116 | Giant Beetrooper Invincible Atlas | MP22-EN177 | Common | $0.16 | €0.11 |
| 117 | Magical Cylinders | MP22-EN226 | Super Rare | $0.16 | €0.11 |
| 118 | Rank-Up-Magic Zexal Force | MP22-EN090 | Rare | $0.16 | €0.10 |
| 119 | Gaiarmor Dragonshell | MP22-EN147 | Ultra Rare | $0.16 | €0.10 |
| 120 | Night Sword Serpent | MP22-EN232 | Common | $0.16 | €0.05 |
| 121 | Slower Swallow | MP22-EN137 | Super Rare | $0.16 | €0.03 |
| 122 | Birth of the Prominence Flame | MP22-EN098 | Rare | $0.16 | €0.02 |
| 123 | Magikey World | MP22-EN158 | Rare | $0.15 | €0.21 |
| 124 | Machina Ruinforce | MP22-EN203 | Super Rare | $0.15 | €0.19 |
| 125 | Stellar Wind Wolfrayet | MP22-EN146 | Common | $0.15 | €0.16 |
| 126 | Dogmatika Genesis | MP22-EN039 | Ultra Rare | $0.15 | €0.11 |
| 127 | Beetrooper Sting Lancer | MP22-EN175 | Common | $0.15 | €0.09 |
| 128 | Baby Mudragon | MP22-EN172 | Ultra Rare | $0.15 | €0.08 |
| 129 | Virtual World Gate - Xuanwu | MP22-EN042 | Super Rare | $0.15 | €0.06 |
| 130 | Danmari @Ignister | MP22-EN062 | Super Rare | $0.15 | €0.04 |
| 131 | Parametalfoes Fusion | MP22-EN035 | Rare | $0.15 | €0.03 |
| 132 | Breath of Acclamation | MP22-EN049 | Ultra Rare | $0.15 | €0.03 |
| 133 | Despia, Theater of the Branded | MP22-EN154 | Rare | $0.14 | €0.20 |
| 134 | Floowandereeze & Stri | MP22-EN196 | Super Rare | $0.14 | €0.16 |
| 135 | Contract with the Abyss | MP22-EN250 | Ultra Rare | $0.14 | €0.16 |
| 136 | Ad Libitum of Despia | MP22-EN192 | Common | $0.14 | €0.14 |
| 137 | Floowandereeze and the Dreaming Town | MP22-EN227 | Common | $0.14 | €0.12 |
| 138 | Staysailor Romarin | MP22-EN111 | Common | $0.14 | €0.10 |
| 139 | Gizmek Taniguku, the Immobile Intellect | MP22-EN132 | Common | $0.14 | €0.10 |
| 140 | Beetrooper Armor Horn | MP22-EN176 | Common | $0.14 | €0.10 |
| 141 | Gunkan Suship Uni-class Super-Dreadnought | MP22-EN214 | Common | $0.14 | €0.09 |
| 142 | ZW - Dragonic Halberd | MP22-EN082 | Rare | $0.14 | €0.08 |
| 143 | Clavkiys, the Magikey Skyblaster | MP22-EN126 | Rare | $0.14 | €0.08 |
| 144 | Gunkan Suship Ikura | MP22-EN128 | Common | $0.14 | €0.07 |
| 145 | Majestic Absorption | MP22-EN153 | Common | $0.14 | €0.07 |
| 146 | The Fabled Abanc | MP22-EN010 | Common | $0.14 | €0.03 |
| 147 | Materiactor Gigadra | MP22-EN045 | Common | $0.13 | €0.16 |
| 148 | Branded Bond | MP22-EN156 | Ultra Rare | $0.13 | €0.13 |
| 149 | Armed Dragon Lightning | MP22-EN031 | Common | $0.13 | €0.11 |
| 150 | Maha Vailo, Light of the Heavens | MP22-EN013 | Rare | $0.13 | €0.09 |
| 151 | Ultra Beetrooper Absolute Hercules | MP22-EN239 | Common | $0.13 | €0.09 |
| 152 | Expendable Dai | MP22-EN108 | Common | $0.13 | €0.07 |
| 153 | D.D. Assault Carrier | MP22-EN233 | Ultra Rare | $0.13 | €0.07 |
| 154 | Gouki Finishing Move | MP22-EN185 | Super Rare | $0.13 | €0.04 |
| 155 | Icejade Tinola | MP22-EN190 | Common | $0.13 | €0.03 |
| 156 | Branded in High Spirits | MP22-EN217 | Common | $0.12 | €0.36 |
| 157 | Reinforcement of the Army's Troops | MP22-EN051 | Ultra Rare | $0.12 | €0.15 |
| 158 | Constellar Caduceus | MP22-EN012 | Common | $0.12 | €0.14 |
| 159 | Masquerade the Blazing Dragon | MP22-EN208 | Super Rare | $0.12 | €0.12 |
| 160 | War Rock Skyler | MP22-EN054 | Ultra Rare | $0.12 | €0.11 |
| 161 | Basal Rose Shoot | MP22-EN094 | Common | $0.12 | €0.11 |
| 162 | Gunkan Suship Ikura-class Dreadnought | MP22-EN148 | Common | $0.12 | €0.11 |
| 163 | Link Apple | MP22-EN180 | Common | $0.12 | €0.11 |
| 164 | Screams of the Branded | MP22-EN103 | Super Rare | $0.12 | €0.10 |
| 165 | Magikey Battle | MP22-EN222 | Common | $0.12 | €0.10 |
| 166 | Floowandereeze and the Scary Sea | MP22-EN228 | Common | $0.12 | €0.10 |
| 167 | Icejade Cradle | MP22-EN218 | Common | $0.12 | €0.09 |
| 168 | Dinowrestler Iguanodraka | MP22-EN182 | Common | $0.12 | €0.08 |
| 169 | Apex Predation | MP22-EN235 | Ultra Rare | $0.12 | €0.08 |
| 170 | One-Kuri-Way | MP22-EN100 | Common | $0.12 | €0.07 |
| 171 | Sunavalon Daphne | MP22-EN114 | Super Rare | $0.12 | €0.06 |
| 172 | Icejade Acti | MP22-EN189 | Common | $0.12 | €0.06 |
| 173 | Heavy Beetrooper Mighty Neptune | MP22-EN238 | Common | $0.12 | €0.05 |
| 174 | Dark Eye Nightmare | MP22-EN072 | Ultra Rare | $0.12 | €0.04 |
| 175 | Sunvine Sowing | MP22-EN223 | Common | $0.12 | €0.04 |
| 176 | Ultimate Flagship Ursatron | MP22-EN210 | Rare | $0.12 | €0.03 |
| 177 | Otoshidamashi | MP22-EN074 | Ultra Rare | $0.11 | €0.12 |
| 178 | Majestic Mirage | MP22-EN166 | Rare | $0.11 | €0.10 |
| 179 | Bujincandescence | MP22-EN097 | Common | $0.11 | €0.09 |
| 180 | Armed Dragon Thunderbolt | MP22-EN038 | Common | $0.11 | €0.08 |
| 181 | Thron the Disciplined Angel | MP22-EN106 | Rare | $0.11 | €0.08 |
| 182 | Lavalval Exlord | MP22-EN079 | Rare | $0.11 | €0.07 |
| 183 | Judge of the Ice Barrier | MP22-EN066 | Rare | $0.11 | €0.05 |
| 184 | Beetrooper Descent | MP22-EN240 | Common | $0.11 | €0.05 |
| 185 | Branded in White | MP22-EN093 | Common | $0.11 | €0.04 |
| 186 | Beetrooper Assault Roller | MP22-EN236 | Common | $0.11 | €0.04 |
| 187 | Carpiponica, Mystical Beast of the Forest | MP22-EN134 | Common | $0.11 | €0.03 |
| 188 | Shinobi Insect Hagakuremino | MP22-EN183 | Common | $0.11 | €0.02 |
| 189 | Earth Chant | MP22-EN251 | Ultra Rare | $0.10 | €0.16 |
| 190 | Heavymetalfoes Amalgam | MP22-EN027 | Rare | $0.10 | €0.14 |
| 191 | Magikey Maftea | MP22-EN157 | Common | $0.10 | €0.11 |
| 192 | Armed Dragon Blitz | MP22-EN030 | Common | $0.10 | €0.10 |
| 193 | Gunkan Suship Uni | MP22-EN201 | Common | $0.10 | €0.10 |
| 194 | Gunkan Suship Shirauo | MP22-EN202 | Common | $0.10 | €0.08 |
| 195 | Magikey Fiend - Transfurlmine | MP22-EN211 | Rare | $0.10 | €0.08 |
| 196 | Trickstar Festival | MP22-EN184 | Common | $0.10 | €0.06 |
| 197 | Beetrooper Landing | MP22-EN241 | Common | $0.10 | €0.05 |
| 198 | Sunvine Cross Breed | MP22-EN116 | Super Rare | $0.10 | €0.04 |
| 199 | Rebuildeer | MP22-EN245 | Ultra Rare | $0.10 | €0.04 |
| 200 | Heritage of the Light | MP22-EN186 | Ultra Rare | $0.10 | €0.03 |
| 201 | Monster Assortment | MP22-EN170 | Rare | $0.10 | €0.02 |
| 202 | Materiactor Gigaboros | MP22-EN047 | Common | $0.09 | €0.16 |
| 203 | Gunkan Suship Daily Special | MP22-EN169 | Common | $0.09 | €0.12 |
| 204 | Gunkan Suship Shirauo-class Carrier | MP22-EN215 | Common | $0.09 | €0.11 |
| 205 | Fabled Andwraith | MP22-EN024 | Common | $0.09 | €0.10 |
| 206 | Virtual World Oto-Hime - Toutou | MP22-EN055 | Rare | $0.09 | €0.10 |
| 207 | Beetrooper Scale Bomber | MP22-EN174 | Common | $0.09 | €0.09 |
| 208 | Sacred Scrolls of the Gizmek Legend | MP22-EN160 | Rare | $0.09 | €0.07 |
| 209 | Amanokujaki | MP22-EN019 | Rare | $0.09 | €0.04 |
| 210 | Despian Comedy | MP22-EN121 | Common | $0.09 | €0.04 |
| 211 | Chronomaly Magella Globe | MP22-EN129 | Common | $0.09 | €0.04 |
| 212 | Radiant Vouirescence | MP22-EN018 | Super Rare | $0.09 | €0.03 |
| 213 | Meowseclick | MP22-EN207 | Common | $0.09 | €0.03 |
| 214 | Windwitch Chimes | MP22-EN033 | Common | $0.09 | €0.02 |
| 215 | Yamorimori | MP22-EN073 | Common | $0.09 | €0.02 |
| 216 | Synchro Transmission | MP22-EN053 | Rare | $0.08 | €0.29 |
| 217 | Icy Breeze Refrain | MP22-EN040 | Common | $0.08 | €0.16 |
| 218 | Magikey Mechmusket - Batosbuster | MP22-EN139 | Common | $0.08 | €0.13 |
| 219 | Threshold Borg | MP22-EN246 | Ultra Rare | $0.08 | €0.12 |
| 220 | Proof of Pruflas | MP22-EN105 | Rare | $0.08 | €0.09 |
| 221 | Magikey Dragon - Andrabime | MP22-EN144 | Common | $0.08 | €0.08 |
| 222 | Star Mine | MP22-EN080 | Common | $0.08 | €0.06 |
| 223 | Fairy Archer Ingunar | MP22-EN017 | Common | $0.08 | €0.04 |
| 224 | Glacier Aqua Madoor | MP22-EN135 | Rare | $0.08 | €0.04 |
| 225 | Undaunted Bumpkin Beast | MP22-EN206 | Common | $0.08 | €0.03 |
| 226 | Stained Glass of Light & Dark | MP22-EN230 | Rare | $0.08 | €0.03 |
| 227 | Beetrooper Light Flapper | MP22-EN237 | Common | $0.08 | €0.03 |
| 228 | Windwitch - Freeze Bell | MP22-EN008 | Common | $0.08 | €0.02 |
| 229 | Beast King Unleashed | MP22-EN171 | Super Rare | $0.08 | €0.02 |
| 230 | Flip Frozen | MP22-EN243 | Common | $0.08 | €0.02 |
| 231 | Psychic Eraser Laser | MP22-EN052 | Common | $0.07 | €0.09 |
| 232 | Magikey Unlocking | MP22-EN168 | Common | $0.07 | €0.09 |
| 233 | Despian Tragedy | MP22-EN122 | Common | $0.07 | €0.07 |
| 234 | Guitar Gurnards Duonigis | MP22-EN020 | Common | $0.07 | €0.06 |
| 235 | Binary Blader | MP22-EN113 | Super Rare | $0.07 | €0.06 |
| 236 | Stairway to a Fabled Realm | MP22-EN034 | Common | $0.07 | €0.05 |
| 237 | Fabled Treason | MP22-EN041 | Common | $0.07 | €0.05 |
| 238 | Coordius the Triphasic Dealmon | MP22-EN046 | Common | $0.07 | €0.05 |
| 239 | Beetrooper Formation | MP22-EN178 | Common | $0.07 | €0.05 |
| 240 | Metalfoes Vanisher | MP22-EN011 | Common | $0.07 | €0.04 |
| 241 | Terrors of the Underroot | MP22-EN109 | Common | $0.07 | €0.04 |
| 242 | Sunavalon Melias | MP22-EN115 | Common | $0.07 | €0.03 |
| 243 | You and A.I. | MP22-EN096 | Common | $0.07 | €0.02 |
| 244 | Supernatural Danger Zone | MP22-EN224 | Common | $0.07 | €0.02 |
| 245 | Magikey Beast - Ansyalabolas | MP22-EN143 | Common | $0.06 | €0.10 |
| 246 | Maginificent Magikey Mafteal | MP22-EN200 | Common | $0.06 | €0.09 |
| 247 | E.M.R. | MP22-EN043 | Common | $0.06 | €0.08 |
| 248 | Magikey Locking | MP22-EN229 | Common | $0.06 | €0.07 |
| 249 | Steel Star Regulator | MP22-EN048 | Common | $0.06 | €0.02 |
| 250 | Zexal Alliance | MP22-EN102 | Common | $0.06 | €0.02 |
| 251 | Gizmek Inaba, the Hopping Hare of Hakuto | MP22-EN130 | Common | $0.06 | €0.02 |
| 252 | Master's Diploman | MP22-EN136 | Common | $0.06 | €0.02 |
| 253 | Magikey Mechmortar - Garesglasser | MP22-EN140 | Common | $0.06 | €0.02 |
| 254 | Cynet Cascade | MP22-EN249 | Common | $0.06 | €0.02 |
| 255 | Zexal Entrust | MP22-EN092 | Common | $0.05 | €0.10 |
| 256 | Magikey Duo | MP22-EN167 | Common | $0.05 | €0.10 |
| 257 | Dragunity Knight - Gormfaobhar | MP22-EN025 | Common | $0.05 | €0.07 |
| 258 | Gizmek Arakami, the Hailbringer Hog | MP22-EN133 | Common | $0.05 | €0.07 |
| 259 | Windwitch - Blizzard Bell | MP22-EN007 | Common | $0.05 | €0.06 |
| 260 | Fabled Marcosia | MP22-EN009 | Common | $0.05 | €0.05 |
| 261 | Flying Red Carp | MP22-EN181 | Common | $0.05 | €0.05 |
| 262 | Gizmek Naganaki, the Sunrise Signaler | MP22-EN131 | Common | $0.05 | €0.03 |
| 263 | Beetrooper Squad | MP22-EN242 | Common | $0.05 | €0.03 |
| 264 | Parametalfoes Azortless | MP22-EN022 | Common | $0.05 | €0.02 |
| 265 | Hidden Springs of the Far East | MP22-EN101 | Common | $0.04 | €0.16 |
| 266 | Judgment of the Branded | MP22-EN104 | Common | $0.04 | €0.08 |
| 267 | Anchamoufrite | MP22-EN071 | Common | $0.04 | €0.06 |
| 268 | Aeropixthree | MP22-EN138 | Common | $0.04 | €0.04 |
| 269 | Cynet Crosswipe | MP22-EN247 | Common | $0.04 | €0.04 |
| 270 | Bravedrive | MP22-EN244 | Common | $0.04 | €0.02 |
| 271 | Tri-Brigade Rendezvous | MP22-EN032 | Common | $0.03 | €0.05 |
| 272 | Pazuzule | MP22-EN173 | Common | $0.03 | €0.03 |
What is the most expensive card in 2022 Tin of the Pharaoh's Gods?
Dark Magician Girl (MP22-EN268 · Prismatic Secret Rare) has the highest counted US price reference in the set at $11.36, ahead of Blue-Eyes White Dragon (MP22-EN266 · Prismatic Secret Rare) at $9.71.
How the prices are chosen
Each row is one printing: a set code in one rarity and, where the set was reprinted, one print run. The US figure is TCGplayer's market price where one exists, otherwise its mid or low listing price. The euro figure is Cardmarket's average, trend or low price.
A market price is built from recorded sales, so it is counted as it is. A listing price is only what a seller asks. When it is below $20 and the Cardmarket figure is below €20, it is counted as it is. Once either reaches $20 or €20, it is counted only when Cardmarket has a reference and the two figures are within 5 times of each other. Otherwise a single asking price could lead the set, so that printing is left out of the ranking and the figures above. A card that is left out here can still be valuable: check its own page.
Edition and condition change what a copy sells for, and a listing is not a sale. Read every figure as a reference, not as an offer.
Got cards from 2022 Tin of the Pharaoh's Gods?
Scan them with YuScan to find the exact printing and add your copies to a collection.

