Anti-Magic Arrows
Market price · TCGPlayer
Updated Sep 14, 2026
$0.62 – $7.99
6 printings priced
Type
Quick-Play
At the start of the Battle Phase: For the rest of this turn after this card resolves, Spell/Trap Cards, and their effects, cannot be activated. Cards and effects cannot be activated in response to this card's activation.
Appears in 4 expansions
Printings (6)
| expansion | Code | Rarity | Price | Buy |
|---|---|---|---|---|
| Duelist Pack: Battle City | DPBC-EN004 | Ultra Rare | $3.10 | |
| Maximum Gold | MAGO-EN043 | Premium Gold Rare | $0.62 | |
| Speed Duel: Streets of Battle City | SBC1-ENG11 | Common | $0.86 | |
| Speed Duel: Streets of Battle City | SBC1-ENG11 | Secret Rare | $3.67 | |
| Quarter Century Bonanza | RA03-EN264 | Platinum Secret Rare | $1.05 | |
| Quarter Century Bonanza | RA03-EN264 | Quarter Century Secret Rare | $7.99 |
YuScan · iOS
What is your collection worth?
YuScan identifies any Yu-Gi-Oh! card with your camera and tracks live prices per printing across five marketplaces — so a 1st Edition never gets averaged with an Unlimited.