Ghost Mourner & Moonlit Chill
Tuner Effect Monster WIND
Market price · TCGPlayer
Updated Sep 14, 2026
$0.25 – $66.03
16 printings priced
Type
Zombie
Level
3
ATK
0
DEF
1800
If your opponent Special Summons a monster(s) face-up (except during the Damage Step): You can discard this card, then target 1 of those face-up monsters; negate its effects until the end of this turn, also if that face-up monster leaves the field this turn, its controller takes damage equal to its original ATK. You can only use this effect of "Ghost Mourner & Moonlit Chill" once per turn.
Appears in 7 expansions
Printings (17)
| expansion | Code | Rarity | Price | Buy |
|---|---|---|---|---|
| Maximum Gold: El Dorado | MGED-EN023a | Premium Gold Rare | €0.49 | |
| Eternity Code | ETCO-EN036 | Secret Rare | $6.10 | |
| Eternity Code | ETCO-EN036 | Starlight Rare | $66.03 | |
| 2021 Tin of Ancient Battles | MP21-EN061 | Ultra Rare | $0.63 | |
| Maximum Gold: El Dorado | MGED-EN023 | Premium Gold Rare | $0.69 | |
| Maximum Gold: El Dorado | MGED-EN023 | Premium Gold Rare | $0.61 | |
| 25th Anniversary Rarity Collection II | RA02-EN015 | Super Rare | $0.26 | |
| 25th Anniversary Rarity Collection II | RA02-EN015 | Ultra Rare | $0.27 | |
| 25th Anniversary Rarity Collection II | RA02-EN015 | Secret Rare | $0.64 | |
| 25th Anniversary Rarity Collection II | RA02-EN015 | Platinum Secret Rare | $1.95 | |
| 25th Anniversary Rarity Collection II | RA02-EN015 | Quarter Century Secret Rare | $5.21 | |
| 25th Anniversary Rarity Collection II | RA02-EN015 | Prismatic Ultimate Rare | $1.03 | |
| 25th Anniversary Rarity Collection II | RA02-EN015 | Prismatic Collector's Rare | $2.02 | |
| Quarter Century Stampede | RA04-EN033 | Quarter Century Secret Rare | $7.38 | |
| Legendary 5D's Decks | L5DD-ENC11 | Common | $0.25 | |
| Rarity Collection 5 | RA05-EN096 | Starlight Rare | $2.50 | |
| Rarity Collection 5 | RA05-EN096 | Ultra Rare | $0.27 |
YuScan · iOS
What is your collection worth?
YuScan identifies any Yu-Gi-Oh! card with your camera and tracks live prices per printing across five marketplaces — so a 1st Edition never gets averaged with an Unlimited.