Corrente Demoníaca
Armadilha Contínua ARMADILHA
Preço de mercado · Cardmarket
Atualizado 14 de set. de 2026
€ 0,20 – € 50,15
15 impressões com preço
Tipo
Contínua
ATK
0
DEF
0
Ative este card ao escolher 1 Monstro de Efeito no campo; negue os efeitos desse monstro com a face para cima enquanto ele estiver no campo e, além disso, esse monstro com a face para cima não pode atacar. Quando ele for destruído, destrua este card.
Aparece em 11 expansões
Absolute PowerforceBattle Pack: Epic DawnStructure Deck: Samurai WarlordsStructure Deck: Saga of Blue-Eyes White DragonAstral Pack 8Structure Deck: Seto KaibaStructure Deck: Machine ReactorStarter Deck: Link StrikeLegendary Collection Kaiba Mega PackStructure Deck: Freezing ChainsStructure Deck: The Crimson King
Impressões (15)
| expansão | Código | Raridade | Preço | Comprar |
|---|---|---|---|---|
| Absolute Powerforce | ABPF-EN064 | Super Rare | € 4,37 | |
| Battle Pack: Epic Dawn | BP01-EN105 | Common | € 0,29 | |
| Structure Deck: Samurai Warlords | SDWA-EN036 | Common | € 0,35 | |
| Battle Pack: Epic Dawn | BP01-EN105 | Starfoil Rare | € 0,29 | |
| Structure Deck: Saga of Blue-Eyes White Dragon | SDBE-EN034 | Common | € 0,20 | |
| Legendary Collection 5D's | LC5D-EN082 | Secret Rare | € 6,93 | |
| Astral Pack 8 | AP08-EN003 | Ultimate Rare | € 50,15 | |
| Structure Deck: Seto Kaiba | SDKS-EN039 | Common | € 0,39 | |
| Structure Deck: Machine Reactor | SR03-EN036 | Common | € 0,31 | |
| Starter Deck: Link Strike | YS17-EN039 | Common | € 0,36 | |
| Legendary Collection Kaiba | LCKC-EN095 | Ultra Rare | € 1,53 | |
| Structure Deck: Freezing Chains | SDFC-EN036 | Common | € 0,28 | |
| Structure Deck: The Crimson King | SDCK-EN037 | Common | € 0,23 | |
| Structure Deck: Saga of Blue Eyes White Dragon (2020 Date Reprint) | SDBE-EN034 | Common | € 0,20 | |
| Legendary Collection Kaiba (2020 Date Reprint) | LCKC-EN095 | Ultra Rare | € 1,53 |
YuScan · iOS
Quanto vale a sua coleção?
O YuScan identifica qualquer carta Yu-Gi-Oh! com a sua câmera e acompanha preços ao vivo por impressão em cinco marketplaces — assim uma 1st Edition nunca entra na média com uma Unlimited.